Statistics Overview
Educational attainment |
Laf. | W Laf. | County |
|---|---|---|---|
| Total persons age 25+ | 35,312 | 10,159 | 79,911 |
| Less than 9th grade | 2,111 | 134 | 3,202 |
| 9th–12th grade, no diploma | 3,859 | 24 | 6,549 |
| H.S. graduates/includes equivalency | 12,096 | 1,041 | 24,386 |
| Some college, no degree | 6,993 | 1,256 | 14,972 |
| Associate degree | 1,876 | 401 | 4,306 |
| Bachelor’s degree | 5,119 | 2,994 | 14,432 |
| Graduate or professional degree | 3,258 | 4,086 | 12,064 |
| Percent H.S. graduate or higher | 83.1% | 96.2% | 87.8% |
| Percent bachelor’s degree or higher | 23.7% | 69.7% | 33.2% |
| Source: U.S. Census 2000 | |||
