"River Sentinel: On the Wabash" Courtesy of John Condreay
Climate
Lively Atmosphere
Current Weather
Lafayette, Indiana
- No data
When it comes to the weather, like everything else, Greater Lafayette has it all—with four glorious seasons and activities that capitalize on every one.
This is where people who prefer a change of pace can get their fix, without drifting into extremes . . . where the sky and the earth are always changing, but the temperatures and precipitation rates remain virtually spot on with the U.S. median.
Climate |
Lafayette, IN | U.S. average |
|---|---|---|
| Rainfall (in.) | 36.2 | 36.6 |
| Snowfall (in.) | 21.2 | 25.2 |
| Precipitation Days | 112 | 101 |
| Sunny Days | 187 | 205 |
| Avg. July High (°F) | 86.1 | 86.5 |
| Avg. Jan. Low (°F) | 16.2 | 20.8 |
| Comfort Index (out of 100) | 44 | 44 |
| UV Index | 3.9 | 4.3 |
| Elevation (ft.) | 599 | 1,062 |
| Source: Sperling’s BestPlaces, bestplaces.net, data last updated 10/2007. | ||
